紐約市-新共有公寓
111西57街是在圖中最高那一幢.
There are more than double the number of new condominium units scheduled for sale in January 2015 than in 2014. This is the most number of new condo available for sale since 2007. This means more options and choices for buyers.
2015年新的公寓单位数量比2014年多兩倍. 2016陸續有建築商出售正在建築的新盤. 買家比過去數年會有更多的選擇。
下面是出售新公寓采样列表…,还有更多。
地址 | 区域 | 建成竣工年 | 楼层数 | 公寓单位数目 | 美元价格 |
432 Park Avenue | Midtown | 2015 | 96 | 125 | $17,400,000 – $76,500,000 |
157 West 57th Street | Midtown West | 2013 | 90 | 94 | $4,950,000 – $58,500,000 |
111 West 57th Street | Midtown West | 2016 | 82 | 60 | |
111 Murray Street | TriBeca | 2018 | 66 | 139 | $2,025,000 – $18,900,000 |
100 East 53rd Street | Midtown East | 2017 | 63 | 94 | |
5 Beekman Street | Fulton / Seaport | 2015 | 51 | 68 | $1,650,000 – $4,300,000 |
118 East 59th Street | Midtown East | 2018 | 38 | 29 | $5,000,000 – $18,800,000 |
16 West 40th Street | Midtown West | 2016 | 34 | 57 | $2,250,000 – $3,880,000 |
100 Barclay Street | TriBeca | 1930 | 31 | 161 | $4,336,500 – $12,000,000 |
55 West 17th Street | Flatiron | 2017 | 19 | 53 | $1,549,990 – $4,294,990 |
221 West 77th Street | Upper West Side | 18 | 26 | $4,050,000 – $22,500,000 | |
330 East 56th Street | Sutton Place | 1928 | 17 | 76 | $1,215,000 – $2,995,000 |
520 West 28th Street | Chelsea | 2017 | 11 | 39 | $4,975,000 – $25,000,000 |
514 West 24th Street | Chelsea | 2017 | 10 | 14 | $5,350,000 – $15,875,000 |
505 West 19th Street | Chelsea | 2014 | 10 | 35 | $4,990,000 – $22,000,000 |
325 West Broadway | SoHo | 2015 | 9 | 21 | $2,625,000 – $7,650,000 |
318 West 52nd Street | Midtown West | 2015 | 5 | 30 | $899,000 – $2,695,000 |
212 Fifth Avenue | NoMad | 1912 | 48 | $6,950,000 – $16,100,000 | |
11 Beach Street | TriBeca | 2015 | 27 | $4,800,000 – $22,500,000 |
100 Barclay Street, 1927建, 現改為住宅公寓.
Some notable condo buildings are:
- 111 West 57th Street, at approximately 1,400 feet tall.
- 53 West 53 a tower near the Museum of Modern Art measuring roughly 1,050 feet tall.,
- 220 Central Park South, 950 foot building designed by Robert A. M. Stern Architects
- 520 Park Avenue, a 54-story limestone-clad condominium, developed by Zeckendorf Development with Park Sixty and Global Holdings, has already grabbed headlines for its 31 residences, ranging in price from $16.2 million for the least expensive full-floor apartment to $130 million for the triplex penthouse.
520 Park Avenue公園大道圖
53西53街公寓圖
515 Highline, a12-單位公寓在西29街
新樓盤在520五大道 2016春季時動土
111Murray Street, in Tribeca, New York City. 這是最爇門搶手的共有公寓
111 Murray Street 屋內圖片
111 Murray Street, 792-尺高. 有66層, 139單位. 大約2018年建成.