Neighborhood | North | South | East | West | #of Units Sold Nov 2011 | Average SOLD Price | Average Sq.ft | Sorted by Average Price Per Sq.Ft | #of Active Listing as of 12/13/11 | Average Asking Sale Price | Average Sq.ft | Average Asking Price Per Sq.Ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beekman | 52nd St | 49th St | n/a | 1st Ave | 0 | $0 | 0 | $0 | 3 | $1,181,667 | 1,000 | $1,182 |
Carnegie Hill | 98th St | 86th St | 3rd Ave | 5th Ave | 0 | $0 | 0 | $0 | 1 | $719,000 | 783 | $918 |
Central Park South | 59th St | 59th St | 5th Ave | CPW | 0 | $0 | 0 | $0 | 27 | $2,172,181 | 897 | $2,516 |
East Village | 14th St | Houston | n/a | 3rd/Bowery | 0 | $0 | 0 | $0 | 9 | $960,778 | 785 | $1,224 |
Flat Iron | 34th St | 14th St | Park Ave | 6th Ave | 0 | $0 | 0 | $0 | 23 | $1,186,478 | 872 | $1,361 |
Hamilton Heights | 155th St | 125th St | Nicholas | n/a | 0 | $0 | 0 | $0 | 3 | $346,667 | 866 | $413 |
Little Italy/Chinatown | Houston | Bklyn Bridge | Bowery | Lafayette | 0 | $0 | 0 | $0 | 2 | $1,399,500 | 1,074 | $1,302 |
Lower Eastside | Houston | Bklyn Bridge | n/a | Bowery | 0 | $0 | 0 | $0 | 20 | $781,050 | 850 | $919 |
Morningside Hts | 125th St | 110th St | Mnhn /Nic | n/a | 0 | $0 | 0 | 0 | 1 | $435,000 | 636 | $684 |
Washington Hts | Dyckman | 155th St | n/a | n/a | 0 | $0 | 0 | $0 | 7 | $322,286 | 664 | $463 |
West Harlem | 155th St | 110th St | Mnhn Ave | n/a | 10 | $493,715 | 821 | $601 | 41 | $480,027 | 787 | $610 |
East Harlem | 125th St | 96th St | n/a | 5th Ave | 1 | $420,000 | 625 | $672 | 37 | $433,108 | 748 | $581 |
Battery Park City | n/a | n/a | n/a | n/a | 4 | $631,750 | 805 | $785 | 63 | $643,524 | 759 | $851 |
Sutton | 59th St | 52nd st | n/a | 3rd Ave | 1 | $388,000 | 475 | $817 | 13 | $791,462 | 755 | $1,048 |
Murray Hill | 42nd St | 34th St | 5th Ave | n/a | 5 | $630,000 | 725 | $869 | 54 | $946,165 | 854 | $1,125 |
Financial District | Murray/ Bklyn Bridge |
n/a | n/a | West St | 2 | $802,500 | 884 | $908 | 110 | $1,090,095 | 871 | $1,251 |
Chelsea | 34th St | 14th St | 6th Ave | n/a | 3 | $1,003,333 | 1,063 | $944 | 45 | $1,281,356 | 1,059 | $1,210 |
Midtown | 59th St | 42nd St | 3rd Ave | 8th Ave | 3 | $1,223,333 | 1,175 | $1,041 | 109 | $1,095,752 | 862 | $1,340 |
Upper Eastside (excl Carnegie Hill) |
110th St | 59th St | n/a | 5th Ave | 12 | $862,999 | 806 | $1,071 | 137 | $905,482 | 807 | $1,105 |
Clinton | 59th St | 42nd St | 8th Ave | n/a | 3 | $744,667 | 694 | $1,073 | 83 | $882,281 | 959 | $922 |
Kips Bay | 34th St | 23rd St | n/a | Park Ave | 1 | $950,000 | 874 | $1,087 | 8 | $741,863 | 726 | $1,050 |
Lincoln Square | 66th St | 59th St | 8th Ave | n/a | 3 | $821,597 | 743 | $1,106 | 22 | $1,162,632 | 869 | $1,445 |
Turtle Bay (excl Beekman) |
52nd St | 42nd St | n/a | 3rd Ave | 3 | $696,667 | 623 | $1,118 | 48 | $949,271 | 838 | $1,141 |
Gramercy | 23rd St | 14th St | n/a | Park Ave | 1 | $910,000 | 704 | $1,293 | 28 | $1,000,884 | 758 | $1,295 |
Soho | Houston | Canal St | Lafayette | 7th Ave | 15 | $1,123,244 | 836 | $1,344 | 19 | $1,554,421 | 780 | $1,971 |
Greenwich Village | 14th St | Houston | 3rd Ave | 7th Ave | 3 | $1,027,244 | 747 | $1,375 | 9 | $1,555,333 | 1,093 | $1,424 |
Fashion Center | 42nd St | 34th St | 5th Ave | 8th Ave | 1 | $1,130,000 | 779 | $1,451 | 2 | $1,084,950 | 771 | $1,407 |
West Village | 14th St | Canal St | 7th Ave | n/a | 2 | $1,175,000 | 651 | $1,467 | 12 | $1,758,263 | 938 | $1,906 |
Tribeca | Canal St | Murray | Lafayette | n/a | 3 | $2,096,667 | 1,397 | $1,501 | 30 | $1,190,233 | 1,022 | $1,164 |
Upper Westside | 110th St | 66th St | 8th/CPW | n/a | 8 | $1,835,938 | 800 | $2,295 | 138 | $967,278 | 818 | $1,192 |